API Tiers
API access requires a Premium or Business subscription. Compare the features below.
Feature Comparison
| Feature | Premium | Business |
|---|---|---|
| Daily export creations | 100 | Unlimited |
| Export creation rate | 7 per 3 minutes | 30 per 3 minutes |
| Rate window | 10 jobs per 5 minutes | 15 jobs per 5 minutes |
| Rate limit | 60/minute | 200/minute |
| Concurrent exports | 1 | 5 |
| Max queued exports | 3 | 5 |
| Max comments per export | 5,000 | 250,000 |
| Webhooks | 1 | 10 |
| Scheduled exports | 3 | 20 |
| Platforms | 7 major (YouTube, Instagram, Facebook, TikTok, Twitter, Reddit, LinkedIn) | All 40+ |
| Export formats | CSV, XLSX | JSON, CSV, XLSX |
| Custom cron schedules | No | Yes |
| Hourly schedules | No | Yes |
| Priority processing | Yes | Yes |
Scheduled Export Frequencies
| Frequency | Premium | Business |
|---|---|---|
| Hourly | No | Yes |
| Daily | Yes | Yes |
| Weekly | Yes | Yes |
| Monthly | Yes | Yes |
| Custom (cron) | No | Yes |
Getting Started
- Choose a plan at exportcomments.com/pricing
- Generate an API token from your dashboard
- Start making API requests
Upgrade anytime
You can upgrade from Premium to Business at any time. Your existing tokens will automatically gain Business tier access.